PLEASE NOTE E-BIKES CAN INCUR A £5 DISCRETIONARY LABOUR CHARGE DUE TO THE ADDITION WORK REQUIRED TO FIX.
| Inner Tube Replacement | £10 |
| Tyre Replacement | £10 |
| Wheel Fitted |
£15 |
| Rim Tape Fitted | £10 |
| Wheel Truing | £15 |
| Hub Service | £15 |
|
Spoke Replacement (£3 per additional spoke) |
£20 |
| Wheel re-lacing | £60 |
| Ebike wheel re-lacing | £75 |
| Brake Adjustment | £5 |
| New Cable fitted | £12 |
| Fit Brake Blocks (per set, include blocks) | £10 |
| Fit Brake Pads | £5 |
| Brake Caliper Fit | £15 |
| Brake Lever Fit | £10 |
| Brake Bleed (Single) | £15 |
| Rotor Fitting | £10 |
| Hydraulic Brake Installation | £20 |
| Derailleur Adjustment | £5 |
| New Cable fitting | £12 |
| Chain Fitting | £10 |
| Derailleur fitting | £20 |
| Chainset fit and adjust | £20 |
| Left hand crank fit | £5 |
| Fit pedals | £5 |
| Freewheel/Cassette install | £15 |
| Gear shifter fit | £15 |
| Intergrated shifter fit | £20 |
| Drivetrain installation | £35 |
| Hanger Aliment | £10 |
| Hanger fit | £10 |
| Bottom Bracket Service | £25 |
| Bottom Bracket Install | £20 |
| Bar Stem Fit and Adjust | £10 |
| Handlebar Fit | £15 |
| Headset Service | £20 |
All fitting prices are excluding parts required.